(305) 793-1365 restivomiami@gmail.com

TOTAL SALES THUS FAR $98,071,116

6001 SW 70 ST 452 MIAMI, FL 33143  $              21,600
6001 SW 70 ST 454 MIAMI, FL 33143  $                4,800
2665 SW 37 AV 809 MIAMI, FL 33133  $              15,600
50 MENORES AV 815 MIAMI, FL 33143  $                6,300
6001 SW 70 ST 340 MIAMI, FL 33143  $              23,400
6001 SW 70 ST 540 MIAMI, FL 33143  $              23,400
10250 SW 110 ST MIAMI, FL 33176  $            816,250
6001 SW 70 ST 454 MIAMI, FL 33143  $              14,400
50 MENORES AV 815 MIAMI, FL 33143  $            329,000
50 MENORES AV 815 MIAMI, FL 33143  $            329,000
4750 SUNSET DR MIAMI, FL 33143  $        2,050,000
4750 SUNSET DR MIAMI, FL 33143  $        2,050,000
15605 SW 78 PL MIAMI, FL 33157  $            750,000
9200 SW 140 ST MIAMI, FL 33176  $        1,098,000
1205 MARIPOSA AV 324 CORAL GABLES, FL 33146  $              57,600
6001 SW 70 ST 452 MIAMI, FL 33143  $              21,600
8772 SW 143 ST MIAMI, FL 33176  $              19,200
9066 SW 73 CT 707 PINECREST, FL 33156  $              12,600
8435 SW 102 PL MIAMI, FL 33173  $              24,000
16642 SW 78 CT MIAMI, FL 33157  $            780,000
13821 N GARDEN COVE CR FORT LAUDERDALE, FL 33325  $              20,340
8390 SW 72 AV 710 MIAMI, FL 33143  $              21,600
16641 SW 78 CT MIAMI, FL 33157  $            815,000
121 GOLDEN ISLES DR 407 HALLANDALE, FL 33009  $              16,200
1945 S OCEAN DR 806 HALLANDALE, FL 33009  $              21,000
2047 MONTECITO AV 12 MOUNTAIN VIEW, CA 94043  $                        –
690 SW 1 CT 705 MIAMI, FL 33130  $              15,000
6001 SW 70 ST 540 MIAMI, FL 33143  $              20,700
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $            760,000
15535 N MIAMI LAKEWAY 107 HIALEAH, FL 33014  $              14,400
14793 SW 155 PL MIAMI, FL 33196  $            206,700
8260 SW 210 ST 102 MIAMI, FL 33189  $              11,340
10540 SW 108 TE MIAMI, FL 33133  $              23,400
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              36,000
4950 SAN AMARO DR CORAL GABLES, FL 33146  $              50,400
4950 SAN AMARO DR CORAL GABLES, FL 33146  $              50,400
9365 SW 170 LN MIAMI, FL 33157  $            200,000
9100 S DADELAND BL 1500 PINECREST, FL 33156  $                    199
500 BRICKELL EAST 3402 MIAMI, FL 33131  $            496,900
7350 SW 89 ST 612S PINECREST, FL 33156  $              19,200
4170 NW 79 AV 2B MIAMI SPRINGS, FL 33166  $              10,800
14810 SW 97 AV MIAMI, FL 33176  $            533,000
55 MERRICK WY 726 CORAL GABLES, FL 33134  $              22,200
8390 SW 72 AV 710 MIAMI, FL 33143  $              21,600
6001 SW 70 ST 154 MIAMI, FL 33143  $              10,200
121 GOLDEN ISLES DR 407 HALLANDALE, FL 33009  $              15,900
7343 NW 113 CT MIAMI, FL 33178  $            409,000
1200 BRICKELL DR 4305 MIAMI, FL 33131  $              15,600
14701 SW 84 CT MIAMI, FL 33158  $            410,000
711 SAN JUAN DR MIAMI, FL 33143  $            975,000
55 MERRICK WY 726 CORAL GABLES, FL 33134  $              22,800
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $                6,000
300 MAJORCA AV H306 CORAL GABLES, FL 33134  $              33,600
6853 SW 89 TE PINECREST, FL 33156  $              27,600
9316 SW 69 CT PINECREST, FL 33156  $            450,000
10601 SW 126 ST MIAMI, FL 33176  $            410,000
520 BRICKELL KEY DR A1502 MIAMI, FL 33131  $            330,000
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              36,000
9200 SW 140 ST MIAMI, FL 33176  $            915,000
8260 SW 210 ST 102 MIAMI, FL 33189  $              11,940
8260 SW 210 ST 102 MIAMI, FL 33189  $              11,940
12817 SW 67 TE MIAMI, FL 33183  $            177,000
50 MENORES AV 815 CORAL GABLES, FL 33134  $              18,600
13241 SW 99 CT MIAMI, FL 33176  $            390,000
1205 MARIPOSA AV 324 CORAL GABLES, FL 33134  $              14,400
6801 COLLINS AV 1103 MIAMI BEACH, FL 33141  $            325,000
8261 SW 162 ST MIAMI, FL 33157  $            520,000
7721 PALMETTO CT PINECREST, FL 33156  $            645,000
2451 BRICKELL AV 20P MIAMI, FL 33129  $              16,200
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $                9,900
90 EDGEWATER DR 1208 CORAL GABLES, FL 33146  $              19,200
251 ALESIO AV CORAL GABLES, FL 33134  $              30,000
148 ISLA DORADA BL CORAL GABLES, FL 33146  $        1,980,000
7445 SW 140 TE MIAMI, FL 33158  $            480,000
11414 SMATHERS CR PINECREST, FL 33156  $              63,600
11414 SMATHERS CR PINECREST, FL 33156  $              63,600
4170 NW 79 AV 2B MIAMI SPRINGS, FL 33166  $              10,800
6915 SW 101 ST PINECREST, FL 33156  $            950,000
2901 S BAYSHORE DR 7E MIAMI, FL 33133  $              28,800
6801 COLLINS AV 1115 MIAMI BEACH, FL 33141  $              25,200
121 GOLDEN ISLES DR 407 HALLANDALE, FL 33009  $              15,900
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $                9,900
15295 SW 106 LN 709 MIAMI, FL 33196  $              10,800
7820 SW 51 AV MIAMI, FL 33143  $            500,000
11411 FOUR FILLIES RD PINECREST, FL 33156  $              66,000
11411 SMATHERS CR PINECREST, FL 33156  $              43,200
11411 SMATHERS CR PINECREST, FL 33156  $              43,200
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              36,000
3674 LOQUAT AV MIAMI, FL 33133  $            162,500
3674 LOQUAT AV MIAMI, FL 33133  $            162,500
6625 SW 97 AV MIAMI, FL 33173  $            725,000
7420 SW 66 ST MIAMI, FL 33143  $        1,775,000
16641 SW 78 CT MIAMI, FL 33157  $            650,000
13300 SW 69 AV PINECREST, FL 33156  $              76,200
14610 SW 66 AV MIAMI, FL 33158  $            430,000
11400 SMATHERS CR PINECREST, FL 33156  $              54,000
11385 SMATHERS CR PINECREST, FL 33156  $              43,200
13611 DEERING BAY DR 1404 MIAMI, FL 33158  $        1,500,000
8055 SW 142 TE MIAMI, FL 33158  $              36,000
50 MENORES AV 815 CORAL GABLES, FL 33134  $              13,950
11411 SMATHERS CR PINECREST, FL 33156  $            785,000
9374 SW 171 TE MIAMI, FL 33157  $              18,900
7281 SW 142 TE MIAMI, FL 33158  $            525,000
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $                9,900
7723 SW 169 TE MIAMI, FL 33157  $            115,200
6801 COLLINS AVE 1115 MIAMI BEACH, FL 33141  $              25,200
1205 MARIPOSA AV 324 CORAL GABLES, FL 33134  $              16,800
17490 SW 83 AV MIAMI, FL 33157  $            410,000
12125 SW 69 PL PINECREST, FL 33156  $            780,000
7400 SW 142 TE MIAMI, FL 33158  $            410,000
5720 MAGGIORE ST CORAL GABLES, FL 33146  $              64,800
3686 LOQUAT AV MIAMI, FL 33133  $              34,800
7501-11 SW 56 CT 30A MIAMI, FL 33143  $        1,625,000
8865 SW 161 ST MIAMI, FL 33157  $              28,200
7521-31 SW 56 CT 28C MIAMI, FL 33143  $        1,381,000
15250 SW 80 ST 10 MIAMI, FL 33193  $              12,600
7350 SW 89 ST 612S PINECREST, FL 33156  $              21,600
730 SW 92 PSGE MIAMI, FL 33174  $            235,000
730 SW 92 PSGE MIAMI, FL 33174  $            235,000
7510 SW 56 CT MIAMI, FL 33143  $            875,000
11385 SMATHERS CR PINECREST, FL 33156  $              10,800
11400 SMATHERS CR PINECREST, FL 33156  $              13,500
2901 S BAYSHORE DR 7 MIAMI, FL 33133  $              32,400
1235 MARIPOSA AV 3 CORAL GABLES, FL 33146  $            127,000
121 GOLDEN ISLES DR 407 HALLANDALE, FL 33009  $              15,900
6039 COLLINS AV 1227 MIAMI BEACH, FL 33140  $              17,400
5763 SW 35 ST MIAMI, FL 33155  $            665,000
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $                9,900
50 MENORES AV 815 CORAL GABLES, FL 33134  $              19,200
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              19,800
50 MENORES AV 815 CORAL GABLES, FL 33134  $                3,100
11416 SMATHERS CR PINECREST, FL 33156  $              66,000
11385 SMATHERS CR PINECREST, FL 33156  $              11,340
8410 SW 148 DR MIAMI, FL 33158  $              37,200
8055 SW 142 TE MIAMI, FL 33157  $              37,200
9800 SW 71 AV PINECREST, FL 33156  $            604,000
2907 S BAYSHORE DR 7 MIAMI, FL 33133  $              32,400
16601 SW 78 CT MIAMI, FL 33157  $            592,000
7605 NE 7 CT MIAMI, FL 33138  $            360,000
8715 NW 150 TER HIALEAH, FL 33018  $              30,600
4001 OCEAN DR PH7 HOLLYWOOD, FL 33019  $                9,900
6451 SW 116 CT G MIAMI, FL 33173  $            125,000
6801 COLLINS AV 1115 MIAMI BEACH, FL 33141  $              26,400
1205 MARIPOSA AV 324 CORAL GABLES, FL 33134  $              16,800
9454 SW 77 AV S3 PINECREST, FL 33156  $              16,800
13241 SW 99 CT MIAMI, FL 33176  $              36,000
3564 W FAIRVIEW ST B3 MIAMI, FL 33133  $            660,000
600 BRICKELL AV 1540 MIAMI, FL 33131  $            249,853
18862 SW 77 CT MIAMI, FL 33157  $            490,000
3 SPOEDE LN SAINT LOUIS, MO 63141  $                        –
2625 COLLINS AV 205 MIAMI BEACH, FL 33140  $            345,000
3330 XANTHUS LN MINNEAPOLIS, MN 55441  $                        –
17830 SW 83 AV MIAMI, FL 33157  $            463,000
11400 SMATHERS CR PINECREST, FL 33156  $              66,000
11409 FOUR FILLIES RD PINECREST, FL 33156  $              76,600
11385 SMATHERS CR PINECREST, FL 33156  $              45,360
11416 SMATHERS CR PINECREST, FL 33156  $              66,000
8631 SW 166 ST MIAMI, FL 33157  $            738,628
1111 SW 1 AV 3517 MIAMI, FL 33130  $            498,900
2901 S BAYSHORE DR 7E MIAMI, FL 33133  $              12,743
8395 SW 73 AV 801 MIAMI, FL 33143  $              36,000
13100 SW 109 PL MIAMI, FL 33176  $            390,000
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $              21,600
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              21,000
11400 SMATHERS CR PINECREST, FL 33156  $              16,500
11409 FOUR FILLIES RD PINECREST, FL 33156  $              18,000
11385 SMATHERS CR PINECREST, FL 33156  $              11,340
11416 SMATHERS CR PINECREST, FL 33156  $              16,500
6733 LONICERA ST CARLSBAD, CA 92011  $                        –
8530 NW 140 ST 1301 HIALEAH, FL 33016  $            180,000
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              21,000
2901 S BAYSHORE DR 7E MIAMI, FL 33133  $              17,100
15760 MIDWOOD 2 GRANADA HILLS, CA 91344  $                        –
3300 NE 191 ST 1408 MIAMI, FL 33180  $              19,800
11409 FOUR FILLIES RD PINECREST, FL 33156  $              18,000
11385 SMATHERS CR PINECREST, FL 33156  $              11,340
11400 SMATHERS CR PINECREST, FL 33156  $              16,500
3720 KUMQUAT AV MIAMI, FL 33133  $            431,000
11001 SW 64 AV PINECREST, FL 33156  $              66,000
3319 BURGUNDY NEW ORLEANS, LA 70117  $                        –
8891 SOUTHERN ORCHARD RD FORT LAUDERDALE, FL 33326  $            434,000
6801 COLLINS AVE 1115 MIAMI BEACH, FL 33141  $              28,800
11400 SMATHERS CIRCLE PINECREST, FL 33156  $        1,000,000
429 BLUEJAY WY ORLANDO, FL 32828  $                        –
9454 SW 77 AV S3 PINECREST, FL 33156  $              16,800
5201 ORDUNA DR 5 CORAL GABLES, FL 33146  $              21,600
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              42,000
3606 DRAGONS RIDGE RD PANAMA CITY, FL 32408  $                        –
2297 NE 137 ST MIAMI, FL 33181  $                        –
11390 FOUR FILLIES RD PINECREST, FL 33156  $              70,800
11390 FOUR FILLIES RD PINECREST, FL 33156  $              70,800
11409 FOUR FILLIES RD PINECREST, FL 33156  $              28,451
11400 SMATHERS CR PINECREST, FL 33156  $              22,000
2020 N BAYSHORE DR 3606 MIAMI, FL 33137  $              75,600
6970 SW 55 TE MIAMI, FL 33155  $              31,200
11385 SMATHERS CR PINECREST, FL 33156  $              41,600
18862 SW 77 CT MIAMI, FL 33157  $            540,000
7070 SW 54 ST MIAMI, FL 33155  $              34,800
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $              25,200
12431 SW 190 ST MIAMI, FL 33177  $              15,600
15250 SW 80 ST 10 MIAMI, FL 33193  $              12,600
2645 S BAYSHORE DR 902 MIAMI, FL 33133  $            935,000
11385 SMATHERS CIRCLE PINECREST, FL 33156  $              12,854
1820 SW 98 AV MIAMI, FL 33165  $            339,250
13240 SW 82 AV PINECREST, FL 33156  $              49,800
7601 SW 144 TE MIAMI, FL 33158  $            830,000
55 SE 6 ST 2404 MIAMI, FL 33131  $              21,950
271 MIRACLE MILE CORAL GABLES, FL 33134  $            710,850
3674 LOQUAT AV MIAMI, FL 33133  $            455,000
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              44,400
5201 ORDUNA DR 5 CORAL GABLES, FL 33146  $              21,600
5201 ORDUNA DR 5 CORAL GABLES, FL 33146  $              21,600
6801 COLLINS AVE 1115 MIAMI BEACH, FL 33141  $              21,000
15420 SW 84 CT MIAMI, FL 33157  $            507,000
5201 ORDUNA DR 5 CORAL GABLES, FL 33146  $              21,600
7330 SW 116 TE PINECREST, FL 33156  $            585,000
1513 SIENA AVE CORAL GABLES, FL 33146  $            700,000
14512 SW 140 CT MIAMI, FL 33186  $            345,000
9084 SW 132 LN MIAMI, FL 33176  $              28,800
6801 COLLINS AVE 1115 MIAMI, FL 33143  $              40,800
3565 WINDMILL DRIVE R-5 FORT COLLINS, CO 80526  $                        –
7400 SW 79 CT MIAMI, FL 33143  $              13,200
15425 SW 89 CT MIAMI, FL 33157  $            580,000
15250 SW 80 ST 10 MIAMI, FL 33193  $              96,000
15250 SW 80 ST 10 MIAMI, FL 33193  $              96,000
3062 MARY ST A MIAMI, FL 33133  $              28,800
4001 S OCEAN DR PH7 HOLLYWOOD, FL 33019  $              30,000
3741 KUMQUAT AV MIAMI, FL 33133  $            609,000
13241 SW 99 CT MIAMI, FL 33176  $            475,000
6970 SW 55 TE E MIAMI, FL 33155  $            415,000
1400 CORUNA AV PINECREST, FL 33156  $              76,800
6745 SW 89 TE PINECREST, FL 33156  $            880,000
9084 SW 132 LN MIAMI, FL 33176  $              30,000
8395 SW 73 AV 907 MIAMI, FL 33143  $              30,000
5201 ORDUNA DR 5 CORAL GABLES, FL 33146  $                9,000
5510 SW 70 PL N 5510 MIAMI, FL 33155  $              32,400
13660 SW 60 AV L9 MIAMI, FL 33158  $            210,000
7420 SW 66 ST MIAMI, FL 33143  $        1,975,000
14951 SW 69 CT MIAMI, FL 33158  $            535,000
12451 SW 89 CT MIAMI, FL 33176  $            475,000
13611 DEERING BAY DR 1404 MIAMI, FL 33158  $        1,450,000
14250 SW 74 CT MIAMI, FL 33158  $            715,000
13641 DEERING BAY DR 138 MIAMI, FL 33158  $        1,164,000
50 MENORES AVE 815 CORAL GABLES, FL 33134  $            310,000
18321 SW 86 AV MIAMI, FL 33157  $            410,000
6701 SW 99 TE PINECREST, FL 33156  $        1,780,000
7280 SW 90 ST E308 PINECREST, FL 33156  $              12,250
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              46,800
8625 SW 110 ST PINECREST, FL 33156  $            640,000
13918 SW 163 ST MIAMI, FL 33177  $            270,000
16701 SW 84 CT MIAMI, FL 33157  $            788,000
6330 SW 107 ST PINECREST, FL 33156  $        2,500,000
6801 COLLINS AV C1115 MIAMI BEACH, FL 33141  $              40,800
9300 AVIATION BLVD MARATHON, FL 33050  $            515,000
851 ANASTASIA AV CORAL GABLES, FL 33134  $              42,000
10651 SW 65 AV PINECREST, FL 33156  $        1,440,000
7740 SW 141 ST MIAMI, FL 33158  $            619,000
13663 DEERING BAY DR MIAMI, FL 33158  $              96,000
536 SAVONA AV CORAL GABLES, FL 33146  $              44,400
7505 SW 141 ST MIAMI, FL 33158  $              45,600
4100 SALZEDO ST 1002 CORAL GABLES, FL 33146  $            605,000
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $              50,400
6801 COLLINS AVE 1115 MIAMI BEACH, FL 33141  $              38,400
68 SE 6 ST 3210 MIAMI, FL 33131  $              50,400
7601 SW 144 TE MIAMI, FL 33158  $            800,000
90 EDGEWATER DR 608 MIAMI, FL 33133  $            260,000
7280 SW 90 ST 405 PINECREST, FL 33156  $              10,500
13611 DEERING BAY DR 204 MIAMI, FL 33158  $        1,050,000
7290 SW 90 ST F404 PINECREST, FL 33156  $            315,000
400 ALTON RD 1405 MIAMI BEACH, FL 33139  $            900,000
495 BRICKELL AV 403 MIAMI, FL 33131  $              38,400
17830 SW 83 AV MIAMI, FL 33157  $            605,000
8631 SW 166 ST MIAMI, FL 33157  $            820,000
3609 SOLANA RD MIAMI, FL 33133  $        1,475,000
1540 MILLER RD CORAL GABLES, FL 33146  $            720,000
6111 SW 64 AV MIAMI, FL 33143  $            680,000
2000 SALZEDO ST 1008 CORAL GABLES, FL 33134  $              39,108
11358 SW 116 TE RD MIAMI, FL 33176  $            250,000
12431 SW 190 ST MIAMI, FL 33177  $            255,000
7980 SW 99 ST PINECREST, FL 33156  $            525,000
13611 DEERING BAY DR 602-3 MIAMI, FL 33158  $        1,677,500
12200 SW 74 CT PINECREST, FL 33156  $            890,000
18122 SW 87 PL MIAMI, FL 33157  $            475,000
8465 SW 108 ST PINECREST, FL 33156  $            550,000
587 97 AV NAPLES, FL 34108  $                        –
9221 KENDALE BL MIAMI, FL 33176  $            550,000
7246 SW 146 ST CR MIAMI, FL 33158  $              59,940
14512 SW 140 CT MIAMI, FL 33186  $            385,000
4190 BATTERSEA RD MIAMI, FL 33133  $        1,500,000
3565 WINDMILL DR R5 FORT COLLINS, CO 80526  $                        –
100 EDGEWATER DR 327 MIAMI, FL 33133  $            225,000
5146 MARSH FIELD LANE SARASOTA, FL 34235  $                        –
8530 NW 140 ST 1301 HIALEAH, FL 33016  $            305,000
13611 DEERING BAY DR 304 MIAMI, FL 33158  $        1,055,000
9701 SW 69 AV PINECREST, FL 33156  $        1,600,000
6801 COLLINS AV 1103 MIAMI BEACH, FL 33141  $              20,400
7860 SW 141 ST MIAMI, FL 33158  $            640,000
13643 DEERING BAY DR PH166 MIAMI, FL 33158  $        1,200,000
725 MAJORCA AV CORAL GABLES, FL 33134  $            100,800
7460 SW 179 ST MIAMI, FL 33157  $        1,000,000
8955 SW 163 TE MIAMI, FL 33157  $            723,000
15420 SW 84 CT MIAMI, FL 33157  $              48,000
9901 SW 147 ST MIAMI, FL 33176  $        1,042,500
1121 CRANDON BL D605 KEY BISCAYNE, FL 33149  $            535,000
8650 SW 67 AV 1039 PINECREST, FL 33156  $              19,200
13631 DEERING BAY DR 258 MIAMI, FL 33158  $        1,200,000
6801 COLLINS AV C1103 MIAMI BEACH, FL 33141  $              20,400
8600 SW 67 AV 931 PINECREST, FL 33156  $              21,000
5840 SW 114 TE PINECREST, FL 33156  $        1,400,000
       
LinkedIn
LinkedIn
Share
Instagram
Follow by Email
RSS